Compare each plan below and decide which is best for you and your business.
Feature | Included |
---|---|
Custom Restaurant Dashboard | Yes |
Online Menu Creation | Yes |
Menu Management | Yes |
Mobile App Integration | Yes |
Order Management | No |
Reports and Analytics | No |
Web-Based Ordering | No |
Feature | Included |
---|---|
Low and Negotiable Flat Rate* | No |
Top Credit Card Support** | No |
Fraud Monitoring powered by Finix® | No |
Apple Pay® and Google Pay™ Support | No |
Venmo Integration | No |
Cash App Integration | No |
Feature | Included |
---|---|
365 Day Availability | Yes |
Installation and Configuration Support | Yes |
Automatic Updates | Yes |
Feature | Included |
---|---|
Machine Learning-Powered Analytics | No |
Custom Statistic Sorting | No |
Restaurant Inventory Tracking | No |
Customer Payment Sorting | No |
Menu Performance Statistics | No |
Feature | Included |
---|---|
Role Creation and Assignment | No |
Schedule Creation | No |
Employee Shift Assignment | No |
Employee Shift Notifications | No |
Automated Employee Hour Tracking | No |
Feature | Included |
---|---|
Command Center | No |
Chain Restaurant Tools | No |
Feature | Included |
---|---|
Custom Domain Names | No |
Multiple Location Support | No |
Additional Restaurants on Plan | No |
Feature | Included |
---|---|
Custom Restaurant Dashboard | Yes |
Online Menu Creation | Yes |
Menu Management | Yes |
Mobile App Integration | Yes |
Order Management | Yes |
Reports and Analytics | Yes |
Web-Based Ordering | Yes |
Feature | Included |
---|---|
Low and Negotiable Flat Rate* | 1.49% + 10¢ |
Top Credit Card Support** | Yes |
Fraud Monitoring powered by Finix® | Yes |
Apple Pay® and Google Pay™ Support | Yes |
Venmo Integration | Yes |
Cash App Integration | Yes |
Feature | Included |
---|---|
365 Day Availability | Yes |
Installation and Configuration Support | Yes |
Automatic Updates | Yes |
Feature | Included |
---|---|
Machine Learning-Powered Analytics | No |
Custom Statistic Sorting | No |
Restaurant Inventory Tracking | No |
Customer Payment Sorting | No |
Menu Performance Statistics | No |
Feature | Included |
---|---|
Role Creation and Assignment | No |
Schedule Creation | No |
Employee Shift Assignment | No |
Employee Shift Notifications | No |
Automated Employee Hour Tracking | No |
Feature | Included |
---|---|
Command Center | No |
Chain Restaurant Tools | No |
Feature | Included |
---|---|
Custom Domain Names | No |
Multiple Location Support | No |
Additional Restaurants on Plan | No |
Feature | Included |
---|---|
Custom Restaurant Dashboard | Yes |
Online Menu Creation | Yes |
Menu Management | Yes |
Mobile App Integration | Yes |
Order Management | Yes |
Reports and Analytics | Yes |
Web-Based Ordering | Yes |
Feature | Included |
---|---|
Low and Negotiable Flat Rate* | 1.49% + 10¢ |
Top Credit Card Support** | Yes |
Fraud Monitoring powered by Finix® | Yes |
Apple Pay® and Google Pay™ Support | Yes |
Venmo Integration | Yes |
Cash App Integration | Yes |
Feature | Included |
---|---|
365 Day Availability | Yes |
Installation and Configuration Support | Yes |
Automatic Updates | Yes |
Feature | Included |
---|---|
Machine Learning-Powered Analytics | Yes |
Custom Statistic Sorting | Yes |
Restaurant Inventory Tracking | Yes |
Customer Payment Sorting | Yes |
Menu Performance Statistics | Yes |
Feature | Included |
---|---|
Role Creation and Assignment | Yes |
Schedule Creation | Yes |
Employee Shift Assignment | Yes |
Employee Shift Notifications | Yes |
Automated Employee Hour Tracking | Yes |
Feature | Included |
---|---|
Command Center | No |
Chain Restaurant Tools | No |
Feature | Included |
---|---|
Custom Domain Names | Yes |
Multiple Location Support | Up to 5 Locations |
Additional Restaurants on Plan | $5/mo per Additional Location |
Feature | Included |
---|---|
Custom Restaurant Dashboard | Yes |
Online Menu Creation | Yes |
Menu Management | Yes |
Mobile App Integration | Yes |
Order Management | Yes |
Reports and Analytics | Yes |
Web-Based Ordering | Yes |
Feature | Included |
---|---|
Low and Negotiable Flat Rate* | 1.49% + 10¢ |
Top Credit Card Support** | Yes |
Fraud Monitoring powered by Finix® | Yes |
Apple Pay® and Google Pay™ Support | Yes |
Venmo Integration | Yes |
Cash App Integration | Yes |
Feature | Included |
---|---|
365 Day Availability | Yes |
Installation and Configuration Support | Yes |
Automatic Updates | Yes |
Feature | Included |
---|---|
Machine Learning-Powered Analytics | Yes |
Custom Statistic Sorting | Yes |
Restaurant Inventory Tracking | Yes |
Customer Payment Sorting | Yes |
Menu Performance Statistics | Yes |
Feature | Included |
---|---|
Role Creation and Assignment | Yes |
Schedule Creation | Yes |
Employee Shift Assignment | Yes |
Employee Shift Notifications | Yes |
Automated Employee Hour Tracking | Yes |
Feature | Included |
---|---|
Command Center | Yes |
Chain Restaurant Tools | Yes |
Feature | Included |
---|---|
Custom Domain Names | Yes |
Multiple Location Support | Up to 500 Locations |
Additional Restaurants on Plan | No Charge |
Feature byPlans | Menus | Basic | Standard | Enterprise |
---|---|---|---|---|
Pricing | $0/mo Create and manage online menus for your restaurant. | $39/mo Access core features of Invii and transform your restaurant. | $69/mo Everything you need to manage, maintain, and grow your business. | $99/mo Modernize your growing or existing chain of restaurants. |
Cloud-based Point of Sale | ||||
Custom Restaurant Dashboard | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Online Menu Creation | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Menu Management | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Mobile App Integration | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Order Management | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Reports and Analytics | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Web-Based Ordering | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Payment Processing | ||||
Low and Negotiable Flat Rate* | Not included in Menus | 1.49% + 10¢ | 1.49% + 10¢ | 1.49% + 10¢ |
Top Credit Card Support** | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Fraud Monitoring powered by Finix® | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Apple Pay® and Google Pay™ Support | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Venmo Integration | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Cash App Integration | Not included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Customer Support | ||||
365 Day Availability | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Installation and Configuration Support | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Automatic Updates | Included in Menus | Included in Basic | Included in Standard | Included in Enterprise |
Restaurant Analytics | ||||
Machine Learning-Powered Analytics | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Custom Statistic Sorting | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Restaurant Inventory Tracking | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Customer Payment Sorting | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Menu Performance Statistics | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Employee Management | ||||
Role Creation and Assignment | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Schedule Creation | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Employee Shift Assignment | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Employee Shift Notifications | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Automated Employee Hour Tracking | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Enterprise Features | ||||
Command Center | Not included in Menus | Not included in Basic | Not included in Standard | Included in Enterprise |
Chain Restaurant Tools | Not included in Menus | Not included in Basic | Not included in Standard | Included in Enterprise |
Restaurant Management | ||||
Custom Domain Names | Not included in Menus | Not included in Basic | Included in Standard | Included in Enterprise |
Multiple Location Support | Not included in Menus | Not included in Basic | Up to 5 Locations | Up to 500 Locations |
Additional Restaurants on Plan | Not included in Menus | Not included in Basic | $5/mo per Additional Location | No Charge |
Choose your plan | Join Waitlist → | Join Waitlist → | Join Waitlist → | Join Waitlist → |
Transform your restaurant and try Invii for free for one month.
Join Waitlist →* Flat rate fee promotion of 1.49% + 10¢ per transaction is valid for a year after creation of an Invii account. Upon a year after creation of an Invii account, flat rate will change to 2.4% + 10¢. Flat rate is subject to change annually based on current market conditions, currency fluctuation, unforeseen economic circumstances, or other factors.
** Credit card and or debit card payment networks supported by Invii in the United States are Mastercard®, Visa®, American Express®, Discover®, UnionPay®, JCB®, and Diners Club®. Card usage and acceptance is subject to network terms of service and applicable interchange fees set by each card issuer or payment network respectively.
Integration and support for Apple Pay®, Google Pay™, Venmo® and Cash App® may depend on customer's selected plan.
Invii partners with Finix Payments, Inc. to provide fraud monitoring and payment processing services. Usage of Invii payment processing features in the United States are subject to the Finix Terms of Service.